Ch. Frisbee of McBirdy
|
Date
of Birthday: 29/05/2006
VDH.Ch
09 / Belg. Ch. 2010 / C.I.E 2010
Qualifiée en Field
Trial:
|
|
|
|
|
|
|
|
![]() |
|
Frisbee of McBirdy - 11,5 mois |
|
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
Pedigree Shows results
|
Sh.Ch. Sumaric
Shadow of Mr. Jingles KCREG AE 01871202 BE/RSH9100359 HD/B Clad Free |
Sh.Ch.
Thendara Don Corleone KCSB. 3108 CM |
Scarletti
Smooth Criminal KCSB. 2744 CI |
Deneil When The Goin Gets Tuff |
| Sh.Ch. Scarletti Hill Street Blues | |||
| Greer
Paige of Thendara KCREG. W 0759201 W01 |
Titiandale Always | ||
| Thendara Diana At Scoteslaw | |||
| Jonala
Some Like It Hot at Sumaric KCREG. Y 2794905 Y03 |
Jonala
Jack Daniels KCSB 4115 CB |
Sh.Ch. Kerryfair Nightfever | |
| Jonola Jody Acacia | |||
| Jonala
Hotter Than Ever KCSB 4370 CJ |
Sh.Ch. Thendara Kennedy | ||
| Jonola Hotter Than July | |||
|
Ch.
VDH 06- Lux. Ch.07 - Belg. Ch. 07 - Ch. I.B 08.
Ch. Cheyenn of McBirdy LOSH 943543 HD/B2 Clad free from parents
|
Tango
Glory-Red ISBR 87581 HD/B Clad Free |
Ch.
Fearnley Fire Thisil KCREG W. 3921001 W03 |
Fearnley Firethyne |
| Fearnley Fireshanon | |||
| Chen
Glory-Red ISBR. 82622 |
Sh.Ch. Covarney Cool Customer | ||
| Sh.Ch Quite as Charms of the Hunter's Home | |||
| Lordly
Yelly Losh 855841 HD/A Clad free |
Quiten
of the Chicken-Farm LOSH 684339 |
Sh.Ch. Harvey of the Hunter's Home | |
| Shandwick Star Pride | |||
| Sh.
Lux, Ned - Belg.W 96 Ch. Lordly Scrappydoo LOSH 736568 |
If Newgay | ||
| Sh.Ch. Lordly Our Pride |
|
Shows |
Class |
Judge |
Qual. |
Tittle |
| 2012 | ||||
| CAC Breed Show ISCB 2012 | Working | Mrs. G. Townsend (UK) | 1 Exc | Best working dog in show |
| 2010 | ||||
| CAC Breed Show ISCB (B) | Breeders | Mrs. M. Henderson (UK) | 4 Exc | |
| CACIB Orléans (F) | Champion | Mr. J. Goubie (F) | 1 Exc | CACIB |
| CACIB Lausanne (CH) | Champion | Mr. J. Thirlwell (UK) | 1 Exc | CACIB / BOB / 2è Gr.7 |
| CACIB Lausanne (CH) | Champion | Mr. D. Wong (AUS) | 1 Exc | CACIB |
|
2009 |
||||
| CAC Essen (D) | Open | Mr. G. Kips (L) | 3 Exc | |
| CACIB Mouscron (B) | Open | Mr. Guffanti (I) | 1 Exc | CAC/CACIB - BOB - 1è Gr. 7 |
| CACIB Hoogstraten (B) | Open | Mrs. S. Jarmer (AT) | 4 Exc | |
| CAC Neukirchen (D) | Open | Mr. W. Wellens (NL) | 1 Exc |
VDH - res. CAC VDH Deutscher Champion !! |
| CACIB Luxembourg | Open | Mr. K. Reisinger (AT) | 2 Exc | res. CACL |
| CACIB Antwerpen (B) | Open | Mrs. L. Van Genechten (B) | 1 Exc | res. CAC/CACIB |
| CAC Maubeuge (F) | Open | Mr. Goubie (F) | 1 Exc | CAC |
| CAC Clubshow ISC Belgium | Open | Mr. W. Hochstenbach (NL) | Exc | |
| CAC Genk (B) | Open | Mr. J. Schepers (NL) | 1 Exc | CAC |
| CACIB Namur (B) | Champion | Mr. L. Oliviera (P) | 1 Exc | res. CAC/CACIB |
| CAC Lommel (B) | Champion | Mrs. C. Pil (B) | 4 Exc | |
| CACIB Genk (B) | Champion | Mr. H. Fryckstrand (SE) | 2 Exc | res. CAC/CACIB |
|
2008 |
||||
| CAC Essen (D) | Intermediaire | Mrs. Delvaux (B) | 3 Exc | |
| CAC Rheinberg (D) | Intermediaire | Mrs. E. Ti Lam (B) | 2 Exc | res. VDH / res. CAC Club |
| CAC Leverkusen (D) | Intermediaire | Mrs. B. Nauer (CH) | 2 Exc | res. VDH / res. CAC |
| CACIB Luxembourg | Intermediaire | Mrs. M-L Doppelreiter (Aut) | Exc | |
| CACIB Europasieger Dortmund (D) | Intermediaire | Mr. G. Kips (Lux) | 2 Exc | res. VDH (= 1 VDH) |
| CAC Clubshow ISCB | Intermediaire | Mrs. M. Gurney (UK) | Exc | |
| CACIB Sarrebrücken (D) | Intermediaire | Mrs. H. Ahrens (A) | 1 Exc | VDH - res. CACIB |
| CAC Wiesbaden (D) | Open | Mrs. A. Pokorn (SLO) | 1 Exc | VDH - CAC |
| CAC Köln-Köningsforst (D) | Open | Mr. R. Blessing (D) | 1 Exc | VDH |
| Junior Day ISC Belgium | yearling | Mrs. Liz Rose-Hay (UK) | VG | |
|
2007 |
||||
| CAC Wieze (B) | Junior | Mr. Hoschstenbach (NL) | 1 EXC | Best Junior |
| CACIB Antwerpen (B) | Junior | Mrs. N. Sedyh (RU) | 1 Exc | |
|
CACIB Montluçon (F) Championnat de France |
Junior | Mr. Goubie (F) | 1 Exc |
Best Junior Bitch - Best Junior Cruft's 2008 qualified |
| CAC Clutmatch RESC (B) | Junior | Mr. S. Cummings (IRL) | 4 Exc | |
| CACIB Namur (B) | Junior | Mr. L. Pichard (CH) | 2 Exc | |
| CAC Lommel (B) | Junior | Mr. Jentgen (LUX) | 1 Exc | |
| CACIB Brussels Dog Show (B) | Junior | Mr. Noppert (NL) | 2 VG | |
| CAC Leuven (B) | Junior | Mr. H. Van den Bergh (NL) | 2 Exc | |
| Junior Day - ISCB (B) | Junior | Mrs. M. Kips (Lux) | 3 Exc | |
| CACIB Charleroi (B) | Junior | Mr. K. Van Genechten (B) | 1 Exc | |
| CACIB Kortrijk (B) | Junior | Mr. Cl. De Giuliani (I) | 1 Exc | |
| CACIB Kassel (D) | Intermediaire | Mrs. K. Schmidt (D) | 1 Exc | VDH - res. CAC/CACIB |
|
2006 |
||||
| Junior Day Irish Setter Club Belgium | Babby | Mrs. S. Stone-Amport (CH) | 2 VP | |
| Junior Day Irish Setter Club Nederland | Babby | Mrs. I. Noyelle (B) | VP | |
| CAC Clubmatch English Setter Club | Puppy | Mrs. M. Boardmann (UK) | 2 VP | |
Copyright McBirdy Irish Red Setters - Webdesigner : Jean Duhant Top